Data Fields | |
| DMA_REGISTERS * | Dma |
| ADI_ETHER_BUFFER * | Active |
| ADI_ETHER_BUFFER * | Pending |
| ADI_ETHER_BUFFER * | Completed |
| ADI_ETHER_BUFFER * | Queued |
| DMA_DESCRIPTOR * | Avail |
| STATUS_AREA * | AvailStatus |
| int | NoAvail |
| int | Channel |
| int | NoCompletions |
| int | UnProcessed |
| u32 | EnableMac |
| bool | Rcve |
| bool | Enabled |
| u16 | CompletedStatus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.4.1